
Ferris State Bulldogs Men's Hockey
Overall Record: 18-16-5 (.526)
CCHA: 12-12-4, 28 points
Home: 9-6-3 — Away: 8-10-2 — Neutral: 1-0-0
Recent Results
| Sat. | 3/8/2008 | W | Ferris State | 6 | Western Michigan | 3 | CCHA Tournament | Box Score | ||
| Fri. | 3/14/2008 | W | Ferris State | 2 | @ | Notre Dame | 1 | CCHA Tournament | Box Score | Recap |
| Sat. | 3/15/2008 | L | Ferris State | 3 | @ | Notre Dame | 6 | CCHA Tournament | Box Score | Recap |
| Sun. | 3/16/2008 | L | Ferris State | 1 | @ | Notre Dame | 2 | CCHA Tournament | Box Score | Recap |
2007-2008 Bulldogs
NCAA Division IConference: CCHA

Overall/Ferris State Record: 257-302-56, 16th season
Assistant Coaches: Drew Famulak, Mark Kaufman
Athletic Director: Tom Kirinovic
Captain: Adam Welch
Asst. Captains: Alex Spezia, Matt Frank, Cody Chupp
Robert L. Ewigleben Ice Arena
Dimensions: 200x85Capacity: 2,493
Address: Sports Complex, 210 Sports Drive
Ticket info: (231) 591-2888
More Ferris State Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
Ferris State University
Location: Big Rapids, Mich.Founded: 1884
Enrollment: 11,074
Colors: Crimson and Gold





